SignNow pricing starts at $8/user/month (annual billing) for Business, $15/user/month for Business Premium, and $30/user/month for Enterprise. Monthly billing costs 2-2.5x more. Here's what each plan includes and how SignNow fits your budget—plus how it compares to DocuSign alternatives and other e-signature platforms.
Quick Summary: SignNow starts at $8/user/month (billed annually). It's one of the most affordable full-featured e-signature platforms, making it popular with SMBs.
SignNow Pricing Overview
| Plan | Monthly (Annual) | Monthly (Month-to-Month) |
|---|---|---|
| Business | $8/user/month | $20/user/month |
| Business Premium | $15/user/month | $30/user/month |
| Enterprise | $30/user/month | Custom |
| Business Cloud | $50/user/month | Custom |
All prices require annual commitment for lowest rates.
Plan Comparison
Business Plan ($8/user/month)
The entry-level plan covers core e-signature needs.
| Feature | Included |
|---|---|
| Unlimited signatures | ✅ |
| Unlimited templates | ✅ |
| Document editor | ✅ |
| Mobile apps | ✅ |
| Basic integrations | ✅ |
| Audit trail | ✅ |
| Team management | Basic |
Best for: Small teams needing affordable e-signatures.
Business Premium ($15/user/month)
Adds advanced features for growing teams.
| Feature | Included |
|---|---|
| Everything in Business | ✅ |
| Bulk send | ✅ |
| Advanced fields | ✅ |
| Conditional routing | ✅ |
| Payment collection | ✅ |
| Custom branding | ✅ |
| Priority support | ✅ |
Best for: Teams needing automation and customization.
Enterprise ($30/user/month)
Full features for larger organizations.
| Feature | Included |
|---|---|
| Everything in Premium | ✅ |
| SSO (Single Sign-On) | ✅ |
| Advanced admin controls | ✅ |
| API access | Full |
| Custom integrations | ✅ |
| Dedicated support | ✅ |
| Compliance features | ✅ |
Best for: Enterprises with security and compliance requirements.
Business Cloud ($50/user/month)
Complete document workflow solution.
| Feature | Included |
|---|---|
| Everything in Enterprise | ✅ |
| airSlate workflows | ✅ |
| Document generation | ✅ |
| No-code automation | ✅ |
| Advanced analytics | ✅ |
Best for: Organizations wanting full document automation.
Feature Breakdown
Core Features (All Plans)
| Feature | Description |
|---|---|
| Unlimited documents | No per-document limits |
| Templates | Create reusable documents |
| Mobile signing | iOS and Android apps |
| In-person signing | Sign on shared device |
| Reminders | Automatic follow-ups |
| Audit trail | Complete signing history |
Advanced Features (Premium+)
| Feature | Business Premium | Enterprise |
|---|---|---|
| Bulk send | ✅ | ✅ |
| Conditional logic | ✅ | ✅ |
| Payment collection | ✅ | ✅ |
| Custom branding | ✅ | ✅ |
| SSO | ❌ | ✅ |
| API (full) | Limited | ✅ |
Integration Pricing
SignNow integrates with many business tools:
Included Integrations
| Integration | Plans |
|---|---|
| Google Workspace | All |
| Microsoft 365 | All |
| Salesforce | Premium+ |
| HubSpot | Premium+ |
| Zapier | All |
| NetSuite | Enterprise |
API Access
| Plan | API Access |
|---|---|
| Business | Basic |
| Business Premium | Standard |
| Enterprise | Full |
SignNow vs Competitors
Price Comparison
| Platform | Starting Price | Unlimited Docs |
|---|---|---|
| SignNow | $8/month | ✅ |
| DocuSign | $10/month | ❌ (5/month) |
| HelloSign | $15/month | ✅ |
| PandaDoc | $19/month | ✅ |
| Adobe Sign | $12.99/month | ❌ |
Value Analysis
| Factor | SignNow | DocuSign | HelloSign |
|---|---|---|---|
| Price (annual) | $8/mo | $10/mo | $15/mo |
| Unlimited docs | ✅ | ❌ | ✅ |
| Templates | ✅ | ✅ | ✅ |
| Bulk send | Premium | Business Pro | Standard |
| Mobile apps | ✅ | ✅ | ✅ |
Free Trial
SignNow offers a free trial:
| Trial Feature | Details |
|---|---|
| Duration | 7 days |
| Features | Full Business Premium |
| Credit card | Required |
| Documents | Unlimited during trial |
Getting Started
- Go to signnow.com
- Click "Start Free Trial"
- Enter email and create password
- Add payment method
- Cancel before 7 days to avoid charges
Discounts and Savings
Annual vs Monthly
| Plan | Annual | Monthly | Savings |
|---|---|---|---|
| Business | $8/mo | $20/mo | 60% |
| Premium | $15/mo | $30/mo | 50% |
| Enterprise | $30/mo | Custom | Varies |
Volume Discounts
Contact sales for:
- 10+ users
- Multi-year agreements
- Nonprofit organizations
- Educational institutions
Promotional Offers
SignNow occasionally offers:
- Extended trials
- First-month discounts
- Bundle deals with airSlate
Hidden Costs to Consider
What's Not Included
| Item | Cost |
|---|---|
| SMS authentication | Per message |
| Additional storage | Varies |
| Premium support | Higher tiers |
| Custom development | Quote-based |
Training and Onboarding
| Plan | Training |
|---|---|
| Business | Self-service |
| Premium | Webinars available |
| Enterprise | Dedicated onboarding |
Who Should Choose SignNow?
Ideal For
| User Type | Why SignNow |
|---|---|
| SMBs | Best price-to-feature ratio |
| Cost-conscious teams | Lowest entry price |
| High-volume signing | Unlimited documents |
| Sales teams | CRM integrations |
Consider Alternatives If
| Need | Better Option |
|---|---|
| Free option | BasicDocs |
| Maximum integrations | DocuSign |
| Document creation | PandaDoc |
| Simplest interface | HelloSign |
ROI Calculator
Example: 10-Person Team
Manual signing costs:
| Item | Monthly Cost |
|---|---|
| Printing | $50 |
| Paper | $30 |
| Shipping/courier | $100 |
| Staff time (5 hrs @ $30/hr) | $150 |
| Total | $330/month |
SignNow cost:
| Item | Monthly Cost |
|---|---|
| 10 users × $8 | $80/month |
Monthly savings: $250
How to Choose Your Plan
Start with Business If
- Small team (1-5 users)
- Basic e-signature needs
- Budget is primary concern
- Don't need advanced automation
Choose Business Premium If
- Need bulk sending
- Want payment collection
- Require custom branding
- Team of 5-20 users
Choose Enterprise If
- 20+ users
- Need SSO
- Compliance requirements
- Custom integrations needed
Cancellation Policy
| Aspect | Policy |
|---|---|
| Monthly plans | Cancel anytime |
| Annual plans | Billed for full year |
| Refunds | Pro-rated (contact support) |
| Data export | Available before cancellation |
Frequently Asked Questions
Is there a free version of SignNow?
No permanent free plan, but there's a 7-day free trial with full features.
Can I switch plans?
Yes. Upgrade anytime. Downgrades take effect at renewal.
What payment methods are accepted?
Credit cards and invoicing for enterprise accounts.
Is there a per-document fee?
No. All plans include unlimited documents.
Do I need a contract?
Monthly plans have no contract. Annual plans commit you for one year.
Can I add users mid-cycle?
Yes, pro-rated for remaining billing period.
Alternatives to Consider
| Alternative | Starting Price | Best For |
|---|---|---|
| BasicDocs | Free | Free unlimited signatures |
| DocuSign | $10/month | Enterprise, integrations |
| HelloSign | $15/month | Simplicity |
| PandaDoc | $19/month | Sales documents |
Conclusion
SignNow offers excellent value for e-signatures:
| Plan | Best For | Monthly Cost |
|---|---|---|
| Business | Small teams, basic needs | $8 |
| Premium | Growing teams, automation | $15 |
| Enterprise | Large orgs, compliance | $30 |
Recommendation:
- Start with Business plan for most SMBs
- Upgrade to Premium when you need bulk send or branding
- Consider BasicDocs if you want free unlimited signatures
Related guides:
Last updated: January 29, 2026